ACID RESISTANT BRICKS & TILES
BRAND NAME | Mahakoshal – AR (230x115x75mm3) | Mahakoshal – AR (230x115x38mm3) | Mahakoshal – AR (230x100x20mm3) | Mahakoshal – ARH (230x115x75mm3) |
PHYSICAL PROPERTIES | ||||
Water Absorption (wt%) (Max.) | 3.0 | 3.0 | 2.0 | 6.0 |
Cold Crushing Strength (kg/cm2) (Min.) | 700 | 700 | 750 | 500 |
Flexural Strength (kg/cm2) (Min.) | 100 | 100 | 200 | – |
Acid Resistance (% Loss in weight) (Max.) | 2.5 | 2.5 | 1.5 | 2.5 |
CHEMICAL ANALYSIS (wt%) | ||||
Al2O3 (Min.) | 24.0 | 24.0 | 24.2 | 26.0 |
SiO2 (Max.) | 68.2 | 68.2 | 67.9 | 66.0 |
Fe2O3 (Max.) | 1.8 | 1.8 | 1.85 | 1.8 |
TiO2 (Max.) | 2.1 | 2.1 | 1.85 | 2.0 |
CaO + MgO (Max.) | 0.50 | 0.50 | 0.60 | 0.5 |
Na2O + K2O (Max.) | 3.4 | 3.4 | 3.6 | 3.5 |
Unit Weight (kg) (Min.) | 4.35 | 2.3 | 0.9 | 4.35 |
Application Areas | Chimney of Thermal Power Plants; Acid Storage Tank & Floor etc. | Acid Storage Tank, Floor, Acid Digester etc. | Battery Room, Acid Handling Floor, DM Plant etc. | Thermal Power Plant Chimney etc. |
ACID RESISTANT MORTARS
PRODUCTS | Sodium Silicate Based Mortar | Potassium Silicate Based Mortar | ||
Working Time at 27±20C (Minutes): Min. | 15 | 20 | ||
Flexural Strength (kg/cm2 after 7 Days): Min. | 35 | 40 | ||
Compressive Strength (kg/cm2 after 7 Days): Min. | 100 | 150 | ||
Bond Strength (kg/cm2): Min. | 5 | 5 | ||
Application Area | Laying of Acid Resistant Bricks and Tiles | Laying of Acid Resistant Bricks and Tiles |
Notes
- Size Tolerance : ±5% or ± 2.0mm whichever is greater.
- Mahakoshal does not warrant the accuracy, fitness for purpose or updates of any information disclosed herein. Specification of the products may change based on the geographical area to be supplied.
- Data shown are based on average results of replica rolex production samples and are subject to normal variation during individual tests.
- and Min. values are given separately for testing purposes.
- The information contained herein are exclusive property of Mahakoshal.