FIRE CLAY & HIGH ALUMINA MORTARS (Air Setting)
BRAND NAME | Maxset-50 (Normal) | Maxset-50 (Fine) |
GENERAL PROPERTIES | ||
Features | Air Setting Mortar | Air Setting Mortar |
Type | Coarse | Fine |
Nature of Bond | Chemical / Ceramic | Chemical / Ceramic |
Installation | Trowelling / Dipping | Trowelling / Dipping |
Shelf Life (months) | 9 | 9 |
Maximum Service Temperature (0C) | 1500 | 1500 |
Sintering Temperature (0C) | 1100 | 1100 |
Maximum Grain Size (mm) | 1.5 | 0.5 |
% Retained above Maximum Size | 5 | 5 |
Delivery State | Dry Powder | Dry Powder |
Packing in Polythene Bags (kg) | 25/50 | 25/50 |
CHEMICAL ANALYSIS (wt%) | ||
Al2O3 | 45-50 | 45-50 |
Fe2O3 | 3.8-4.8 | 3.8-4.8 |
PHYSICAL PROPERTIES | ||
Trowelling Consistency (%) | 20-28 | 22-30 |
THERMAL PROPERTIES | ||
PCE (0C/OC) Min. | 1659/29 | 1659/29 |
Notes
- Mahakoshal does not warrant the accuracy, fitness for purpose or updates of any information disclosed herein. Specification of the products may change based on the geographical area to be supplied.
- Data shown are based on average results of production samples and are subject to normal variation during individual tests.
- and Min. values are given separately for testing purposes.
- The information contained herein are exclusive property of Mahakoshal.