INSULATING BRICKS
BRAND NAME | Mahakoshal HFI-110 | Mahakoshal HFK-135 | Mahakoshal HFK-140 | Mahakoshal P-500 | Mahakoshal P-650 | Mahakoshal P-700 | Mahakoshal P-750 |
PHYSICAL PROPERTIES | |||||||
Bulk Density (g/cc) Max. | 1.00 | 1.10 | 1.00 | 0.55 | 0.65 | 0.8 | 0.80 |
Apparent Porosity (%) Min. | 60 | 60 | 60 | – | – | – | – |
CCS (kg/cm2) Min. | 25 | 30 | 25 | 7 | 25 | 13 | 40 |
Service Temperature (0C) Max. | 1100 | 1350 | 1400 | 1300 | 1430 | 1400 | 1430 |
Nature of Bond | Ceramic | Ceramic | Ceramic | Chemico-Ceramic | Chemico-Ceramic | Chemico-Ceramic | Chemico-Ceramic |
Base Raw Materials | Fire Clay, Mica | Fire Clay, Kyanite | Fire Clay, Kyanite | Synthetic Alumina | Synthetic Alumina | Synthetic Alumina | Synthetic Alumina |
CHEMICAL ANALYSIS (wt%) | |||||||
Al2O3 (Min.) | 20 | 30 | 40 | 40 | 52 | 55 | 50 |
Fe2O3 (Max.) | 2.0 | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 |
THERMAL PROPERTIES | |||||||
PCE (0C/OC) Min. | 1564/20 | 1659/29 | 1665/30 | 1605/23 | 1665/30 | 1665/30 | 1683/31 |
PLC (%) Max. | ±0.5 at 11000C/5h | ±1.5 at 13500C/5h | ±1.5 at 14000C/5h | ±1.05 at 13000C/5h | ±1.5 at 14300C/5h | ±1.5 at 14000C/5h | ±1.5 at 14300C/5h |
RTE (%) at 10000C Max. | 0.50 | 0.50 | 0.50 | 0.55 | 0.55 | 0.55 | 0.55 |
Thermal Conductivity (W/m.K) at: | |||||||
Hot Face Temperature of 3000C | – | – | – | – | – | – | – |
Hot Face Temperature of 5000C | 0.3 | 0.35 | 0.35 | – | – | – | – |
Hot Face Temperature of 8000C | – | – | – | 0.26 | 0.33 | 0.35 | 0.35 |
Application Areas | Back up Lining for Boiler, Reheating Furnace | Back up Lining for Glass Tank Furnace, Blast Furnace | Back up Lining for Glass Tank Furnace, Blast Furnace | Back up Lining for Special Applications | Back up Lining for Special Applications | Back up Lining for Special Applications | Back up Lining for Special Applications |
Notes
- Size Tolerance : ±5% or ± 2.0mm whichever is greater.
- Mahakoshal does not warrant the accuracy, fitness for purpose or updates of any information disclosed herein. Specification of the products may change based on the geographical area to be supplied.
- Data shown are based on average results of production samples and are subject to normal variation during individual tests.
- and Min. values are given separately for testing purposes.
- The information contained herein are exclusive property of Mahakoshal.